JPMorgan Funds - India Fund C (acc) - EURRegister to Unlock Ratings |
Performance History | 28/02/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 23.0 | 1.7 | 9.4 | 11.0 | -12.1 |
![]() | +/-Cat | -4.2 | 1.9 | -6.1 | -4.1 | 1.2 |
![]() | +/-B’mrk | -4.5 | -2.6 | -5.7 | -0.8 | -0.5 |
Category: India Equity | ||||||
Category Benchmark: Morningstar India TME NR USD |
Key Stats | ||
NAV 24/03/2025 | EUR 209.67 | |
Day Change | 1.54% | |
Morningstar Category™ | India Equity | |
ISIN | LU0935942077 | |
Fund Size (Mil) 24/03/2025 | USD 593.41 | |
Share Class Size (Mil) 24/03/2025 | EUR 3.60 | |
Max Initial Charge | - | |
Ongoing Charge 27/09/2024 | 0.96% |
Investment Objective: JPMorgan Funds - India Fund C (acc) - EUR |
To provide long-term capital growth by investing primarily in Indian companies. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Amit Mehta 30/09/2022 | ||
Sandip Patodia 30/09/2022 | ||
Inception Date 06/08/2013 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI India 10/40 NR USD | Morningstar India TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPMorgan Funds - India Fund C (acc) - EUR | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 9.68 |
![]() | ![]() | 8.03 |
![]() | ![]() | 4.58 |
![]() | ![]() | 4.27 |
![]() | ![]() | 4.23 |
![]() | ||
![]() ![]() ![]() | ||
JPMorgan Funds - India Fund C (acc) - EUR |