BlackRock Global Funds - European Equity Income Fund A2Register to Unlock Ratings |
Performance History | 30/06/2022 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -12.0 | 19.4 | 5.8 | 12.6 | -13.1 |
![]() | +/-Cat | -1.1 | 4.3 | 7.7 | -0.6 | -3.8 |
![]() | +/-B’mrk | -7.8 | 0.7 | 10.5 | 1.9 | -12.7 |
Category: Europe Equity Income | ||||||
Category Benchmark: MSCI Europe High Div Yld NR... |
Key Stats | ||
NAV 06/07/2022 | EUR 22.14 | |
Day Change | 0.90% | |
Morningstar Category™ | Europe Equity Income | |
ISIN | LU0562822386 | |
Fund Size (Mil) 30/06/2022 | EUR 1776.77 | |
Share Class Size (Mil) 05/07/2022 | EUR 147.08 | |
Max Initial Charge | 5.26% | |
Ongoing Charge 10/02/2022 | 1.82% |
Morningstar Research |
Analyst Report |
This fund is in the capable hands of a complementary duo, while effective execution of a proven and dynamic approach can give it an edge. Although these are appealing features, we continue to be cautious regarding the wider European equity team... |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | Average |
Parent | Above Average |
Process | Above Average |
Performance | |
Price |
Investment Objective: BlackRock Global Funds - European Equity Income Fund A2 |
The Fund seeks an above average income from its equity investments without sacrificing long term capital growth. The Fund invests at least 70% of its total assets in equity securities of companies domiciled in, or exercising the predominant part of their economic activity in, Europe. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Andreas Zoellinger 03/12/2010 | ||
Brian Hall 01/03/2021 | ||
Inception Date 03/12/2010 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI Europe NR EUR | MSCI Europe High Div Yld NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - European Equity Income Fund A2 | 31/05/2022 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 4.93 |
![]() | ![]() | 4.21 |
![]() | ![]() | 4.07 |
![]() | ![]() | 4.03 |
![]() | ![]() | 3.93 |
![]() | ||
![]() ![]() ![]() | ||
BlackRock Global Funds - European Equity Income Fund A2 |