Fidelity Funds - India Focus Fund Y-GBPRegister to Unlock Ratings |
Performance History | 30/06/2022 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 0.8 | 3.6 | 12.2 | 27.3 | -10.1 |
![]() | +/-Cat | 8.0 | 2.4 | 2.3 | 0.0 | -2.1 |
![]() | +/-B’mrk | 2.3 | 0.2 | 0.3 | -0.1 | -4.6 |
Category: India Equity | ||||||
Category Benchmark: MSCI India NR USD |
Key Stats | ||
NAV 05/07/2022 | GBP 3.38 | |
Day Change | 0.42% | |
Morningstar Category™ | India Equity | |
IA (formerly IMA) Sector | India/Indian Subcontinent | |
ISIN | LU0457960192 | |
Fund Size (Mil) 31/05/2022 | USD 1889.67 | |
Share Class Size (Mil) 05/07/2022 | GBP 300.40 | |
Max Initial Charge | - | |
Ongoing Charge 08/02/2022 | 1.08% |
Morningstar Research |
Analyst Report |
Fidelity India Focus’ lead manager Amit Goel is a solid investor and we reiterate our positive opinion on the investment team. While the strategy follows a sensible investment approach, we need more time to see the investment process stabilise... |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | Above Average |
Parent | Above Average |
Process | Average |
Performance | |
Price |
Investment Objective: Fidelity Funds - India Focus Fund Y-GBP |
The fund aims to provide long-term growth, principally through investment in equity securities of Indian companies listed in India, as well as securities in non -Indian companies which have a significant portion of their activities in India. India is considered to be an emerging market. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Amit Goel 31/03/2016 | ||
Inception Date 26/10/2009 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI India 8% Capped NR | MSCI India NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Funds - India Focus Fund Y-GBP | 31/03/2022 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 7.59 |
![]() | ![]() | 7.05 |
![]() | ![]() | 6.40 |
![]() | ![]() | 5.59 |
![]() | ![]() | 5.53 |
![]() | ||
![]() ![]() ![]() | ||
Fidelity Funds - India Focus Fund Y-GBP |