Pictet - SmartCity P dy EURRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | 31/07/2022 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Large-Cap Blend Equity | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 31/07/2022 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/07/2022 | 31/07/2022 |
Standard Index | Best Fit Index | |
MSCI ACWI NR USD | Cat 50%MSCI WldFree NR&50%MSCI Sweden NR | |
3-Yr Beta | 1.03 | 0.92 |
3-Yr Alpha | -8.39 | -8.12 |
Advertisement |