BlackRock Global Funds - Emerging Markets Fund A2 (CZK)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/01/2025 |
|
Annual Returns (GBP) | 31/01/2025 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/01 | ||
Price Return | 19.78 | 18.94 | -1.54 | -19.39 | 2.47 | -1.22 | 1.31 | |
+/- Category | 5.51 | 4.88 | -0.08 | -7.32 | -1.64 | -9.33 | -1.08 | |
+/- Category Index | 5.42 | 5.04 | -0.67 | -11.55 | -1.51 | -10.24 | -0.75 | |
% Rank in Category | 15 | 21 | 56 | 90 | 60 | 97 | 91 |
Trailing Returns (GBP) | 06/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.57 | 0.37 | 0.18 |
1 Week | 0.39 | -0.89 | -0.62 |
1 Month | 0.64 | -1.79 | -1.89 |
3 Months | -1.37 | -2.85 | -2.14 |
6 Months | 4.56 | -5.33 | -4.38 |
YTD | 1.52 | -1.79 | -1.38 |
1 Year | 1.82 | -10.20 | -11.10 |
3 Years Annualised | -5.85 | -7.09 | -8.40 |
5 Years Annualised | -1.40 | -4.18 | -5.06 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.28 | 2.17 | -3.02 | -1.57 |
2023 | 1.62 | -0.35 | -0.59 | 1.79 |
2022 | -11.78 | -7.11 | -2.01 | 0.39 |
2021 | 4.91 | 3.96 | -7.96 | -1.91 |
2020 | -17.78 | 21.86 | 1.65 | 16.77 |
|
Advertisement |