Invesco CoinShares Global Blockchain UCITS ETF | BCHNRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/04/2025 |
|
Annual Returns (GBP) | 30/04/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |||
Price Return | 86.61 | 26.27 | -45.25 | 47.77 | 23.90 | -12.67 | ||
+/- Category | 42.90 | 11.30 | -17.07 | 16.33 | 2.61 | -0.69 | ||
+/- Category Index | 44.12 | -3.84 | -21.37 | 4.15 | -7.54 | 2.24 | ||
% Rank in Category | 4 | 21 | 96 | 17 | 43 | 46 |
Trailing Returns (GBP) | 20/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.61 | 0.39 | 0.94 |
1 Week | 2.72 | 2.17 | 3.07 |
1 Month | 27.29 | 10.14 | 8.91 |
3 Months | -5.46 | 2.63 | 2.98 |
6 Months | -5.84 | -4.27 | -2.41 |
YTD | 3.14 | 7.04 | 9.02 |
1 Year | 16.50 | 9.58 | 8.04 |
3 Years Annualised | 12.81 | 0.53 | -6.70 |
5 Years Annualised | 16.93 | 4.91 | -0.77 |
10 Years Annualised | - | - | - |
Category: Sector Equity Technology | |||
Category Index: Morningstar Gbl Tech NR USD |
Quarterly Returns (GBP) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -15.50 | - | - | - |
2024 | 20.74 | -10.03 | -5.97 | 21.30 |
2023 | 10.48 | 1.17 | -3.95 | 37.64 |
2022 | -5.77 | -31.08 | -3.68 | -12.49 |
2021 | 40.29 | -9.49 | -4.15 | 3.75 |
2020 | -13.01 | 36.07 | 22.21 | 29.00 |
|
Advertisement |