iShares € Corp Bond ESG UCITS ETF EUR (Dist) | SUOERegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | ||
Price Return | -0.10 | 8.25 | -7.32 | -8.75 | 5.31 | -0.23 | 1.20 | |
+/- Category | 0.26 | 0.34 | -0.22 | -0.29 | 0.10 | -0.01 | 0.01 | |
+/- Category Index | 0.04 | -0.27 | 0.10 | 0.73 | -0.08 | 0.33 | -0.07 | |
% Rank in Category | 48 | 43 | 56 | 44 | 57 | 51 | 47 |
Trailing Returns (GBP) | 22/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.01 | -0.07 | -0.03 |
1 Week | 1.01 | 0.83 | -0.04 |
1 Month | 3.44 | -0.16 | -0.16 |
3 Months | 2.62 | 0.03 | -0.13 |
6 Months | 4.85 | 0.54 | -0.03 |
YTD | 4.81 | 0.18 | -0.09 |
1 Year | 5.15 | -0.50 | 0.00 |
3 Years Annualised | 2.65 | 0.45 | 0.09 |
5 Years Annualised | 0.30 | 0.84 | 0.18 |
10 Years Annualised | - | - | - |
Category: EUR Corporate Bond | |||
Category Index: Morningstar EZN Corp Bd GR EUR |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.20 | - | - | - |
2024 | -0.95 | -0.80 | 1.36 | 0.18 |
2023 | 0.58 | -1.97 | 1.39 | 5.34 |
2022 | -4.25 | -5.44 | -1.29 | 2.09 |
2021 | -5.53 | 0.99 | 0.16 | -3.02 |
2020 | -1.88 | 8.04 | 1.65 | 0.46 |
|
Advertisement |