Amundi Index Solutions - Amundi MSCI World UCITS ETF C EUR | CW8Register to Unlock Ratings |
Growth Of 1000 (GBP) | 30/11/2024 |
|
Annual Returns (GBP) | 30/11/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |||
Price Return | 21.31 | 12.25 | 24.13 | -8.85 | 16.84 | 22.64 | ||
+/- Category | 2.28 | 1.66 | 6.08 | 0.49 | 4.08 | 6.75 | ||
+/- Category Index | -0.24 | -0.01 | 4.47 | -1.14 | 1.59 | 2.24 | ||
% Rank in Category | - |
Trailing Returns (GBP) | 09/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.47 | -0.35 | 0.26 |
1 Week | -0.31 | -0.67 | 0.32 |
1 Month | 2.74 | 0.16 | 0.70 |
3 Months | 11.38 | 2.38 | 1.14 |
6 Months | 10.35 | 3.03 | 0.93 |
YTD | 23.00 | 6.03 | 2.26 |
1 Year | 25.72 | 5.23 | 1.95 |
3 Years Annualised | 9.22 | 3.35 | 0.86 |
5 Years Annualised | 13.13 | 3.33 | 1.05 |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 10.13 | 3.25 | -0.66 | - |
2023 | 4.88 | 4.12 | 1.11 | 5.81 |
2022 | -1.90 | -10.27 | 3.97 | -0.40 |
2021 | 4.71 | 7.28 | 3.10 | 7.19 |
2020 | -13.92 | 17.13 | 4.10 | 6.93 |
2019 | 9.28 | 6.35 | 3.97 | 0.40 |
|
Advertisement |