L&G Battery Value-Chain UCITS ETF | BATTRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | ||
Price Return | 13.19 | 73.95 | 17.02 | -3.18 | 2.01 | 0.63 | -9.68 | |
+/- Category | - | - | - | - | - | - | - | |
+/- Category Index | - | - | - | - | - | - | - | |
% Rank in Category | - | - | - | - | - | - | - |
Trailing Returns (GBP) | 25/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 2.14 | - | - |
1 Week | 6.21 | - | - |
1 Month | -7.42 | - | - |
3 Months | -13.98 | - | - |
6 Months | -5.82 | - | - |
YTD | -9.46 | - | - |
1 Year | -11.37 | - | - |
3 Years Annualised | -1.20 | - | - |
5 Years Annualised | 15.59 | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -9.68 | - | - | - |
2024 | 3.10 | -4.20 | -1.53 | 3.46 |
2023 | 9.56 | 7.18 | -9.84 | -3.65 |
2022 | -2.26 | -10.74 | 9.60 | 1.26 |
2021 | 6.90 | 6.47 | 1.70 | 1.09 |
2020 | -15.18 | 30.21 | 13.48 | 38.79 |
|
Advertisement |