HSBC MSCI World UCITS ETF (GBP) | HMWOSign In to View Ratings |
Growth Of 1000 (GBP) | 31/05/2025 |
|
Annual Returns (GBP) | 31/05/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |
Price Return | -2.64 | 22.96 | 12.68 | 23.29 | -7.80 | 17.14 | 20.80 | -2.46 |
+/- Category | 4.08 | 3.93 | 2.09 | 5.24 | 1.55 | 4.38 | 6.52 | -1.08 |
+/- Category Index | 0.87 | 1.41 | 0.43 | 3.62 | -0.08 | 1.90 | 1.50 | -0.19 |
% Rank in Category | 16 | 20 | 35 | 21 | 36 | 19 | 15 | 53 |
Trailing Returns (GBP) | 19/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.14 | 0.06 | 0.15 |
1 Week | -0.21 | 0.14 | -0.59 |
1 Month | 0.02 | 0.55 | 0.13 |
3 Months | 2.02 | 1.01 | 0.36 |
6 Months | -0.83 | -0.42 | 0.70 |
YTD | -1.36 | -0.46 | 0.02 |
1 Year | 6.08 | 2.89 | 1.13 |
3 Years Annualised | 14.28 | 3.52 | 1.32 |
5 Years Annualised | 12.00 | 3.45 | 1.18 |
10 Years Annualised | 12.05 | 3.01 | 0.85 |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.67 | - | - | - |
2024 | 9.91 | 2.62 | 0.19 | 6.89 |
2023 | 4.94 | 4.05 | 0.49 | 6.76 |
2022 | -2.41 | -9.20 | 2.09 | 1.92 |
2021 | 4.02 | 7.63 | 2.55 | 7.39 |
2020 | -15.57 | 19.93 | 3.20 | 7.83 |
|
Advertisement |