WisdomTree Short USD Long GBP | USGBRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/01/2025 |
|
Annual Returns (GBP) | 31/01/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/01 | |
Price Return | -7.44 | -0.07 | 0.19 | -3.16 | -12.48 | 7.81 | 1.48 | -0.68 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 12/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.06 | - | - |
1 Week | -0.79 | - | - |
1 Month | 2.03 | - | - |
3 Months | -1.95 | - | - |
6 Months | -1.53 | - | - |
YTD | -0.71 | - | - |
1 Year | 1.29 | - | - |
3 Years Annualised | -1.89 | - | - |
5 Years Annualised | -1.22 | - | - |
10 Years Annualised | -3.75 | - | - |
Category: Trading - Leveraged/Inverse Other | |||
Category Index: |
Quarterly Returns (GBP) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -0.02 | 0.80 | 6.83 | -5.75 |
2023 | 2.77 | 3.17 | -3.33 | 5.19 |
2022 | -2.86 | -8.04 | -9.01 | 7.68 |
2021 | 0.41 | -0.25 | -2.74 | -0.59 |
2020 | -6.86 | -1.20 | 3.74 | 4.95 |
|
Advertisement |