Gold Bullion Securities (GBP) | GBSSRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/07/2022 |
|
Annual Returns (GBP) | 31/07/2022 | |||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 31/07 | |
Price Return | -7.26 | 31.09 | 1.53 | 4.17 | 14.42 | 19.73 | -3.12 | 7.31 |
+/- Category | 7.94 | 7.05 | -5.63 | 2.49 | -1.88 | -4.84 | 5.57 | 3.61 |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 12/08/2022 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.13 | 0.25 | - |
1 Week | 0.48 | -1.44 | - |
1 Month | 1.72 | -0.65 | - |
3 Months | -1.54 | 0.08 | - |
6 Months | 9.61 | 5.01 | - |
YTD | 9.48 | 0.71 | - |
1 Year | 16.56 | 8.65 | - |
3 Years Annualised | 5.45 | -3.20 | - |
5 Years Annualised | 7.90 | -3.59 | - |
10 Years Annualised | 3.22 | 1.56 | - |
Category: Commodities - Precious Metals | |||
Category Index: |
Quarterly Returns (GBP) | 31/07/2022 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2022 | 9.47 | 0.52 | - | - |
2021 | -10.90 | 3.18 | 1.98 | 3.34 |
2020 | 12.19 | 11.06 | 1.45 | -5.28 |
2019 | -1.05 | 11.50 | 7.53 | -3.56 |
2018 | -1.92 | 0.52 | -3.70 | 9.71 |
2017 | 5.60 | -3.94 | 0.03 | 0.05 |
|
Advertisement |