iShares UK Dividend UCITS ETF GBP (Dist) | IUKDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/12/2024 |
|
Annual Returns (GBP) | 31/12/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/12 | |
Price Return | 6.74 | -14.41 | 18.73 | -17.07 | 23.18 | -1.81 | 6.12 | 12.08 |
+/- Category | -3.99 | -3.86 | -0.22 | -4.52 | 5.37 | 1.63 | -0.63 | 4.00 |
+/- Category Index | - | - | - | - | - | - | -1.50 | 2.26 |
% Rank in Category | 84 | 86 | 64 | 88 | 17 | 51 | 69 | 16 |
Trailing Returns (GBP) | 21/01/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.32 | 0.15 | -0.07 |
1 Week | 4.46 | 0.91 | 0.14 |
1 Month | 4.08 | 0.69 | -1.12 |
3 Months | 0.96 | 1.25 | -2.07 |
6 Months | 4.60 | 3.19 | -1.38 |
YTD | 2.48 | 0.79 | -1.59 |
1 Year | 19.40 | 5.68 | 0.80 |
3 Years Annualised | 4.81 | 0.26 | -2.52 |
5 Years Annualised | 4.27 | 0.36 | -1.02 |
10 Years Annualised | 3.43 | -1.70 | -2.76 |
Category: UK Equity Income | |||
Category Index: Morningstar UK All Cap TME NR GBP |
Quarterly Returns (GBP) | 31/12/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.51 | 4.37 | 5.85 | -1.03 |
2023 | 1.51 | -5.02 | 2.85 | 7.02 |
2022 | 2.82 | -5.97 | -9.22 | 11.87 |
2021 | 9.26 | 4.60 | 1.36 | 6.34 |
2020 | -36.34 | 12.61 | -4.14 | 20.68 |
2019 | 7.23 | -2.74 | 4.01 | 9.44 |
|
Advertisement |