iShares FTSE 250 UCITS ETF GBP (Dist) | MIDDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/01/2025 |
|
Annual Returns (GBP) | 31/01/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/01 | |
Price Return | -13.62 | 28.35 | -4.93 | 16.27 | -17.78 | 7.55 | 7.54 | 1.74 |
+/- Category | 1.32 | -2.48 | -2.00 | 1.47 | 4.38 | 1.65 | 0.18 | -0.08 |
+/- Category Index | - | - | - | - | - | -9.02 | 0.93 | -2.15 |
% Rank in Category | 50 | 77 | 66 | 59 | 40 | 56 | 55 | 59 |
Trailing Returns (GBP) | 11/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.32 | -0.52 | 0.05 |
1 Week | 1.33 | 0.35 | 0.57 |
1 Month | 6.14 | 0.73 | -0.81 |
3 Months | 1.38 | 0.58 | -2.66 |
6 Months | 2.58 | 1.45 | -2.89 |
YTD | 1.61 | -0.13 | -1.95 |
1 Year | 12.69 | 1.59 | -1.27 |
3 Years Annualised | 0.92 | 1.57 | -2.25 |
5 Years Annualised | 1.53 | 0.91 | -0.96 |
10 Years Annualised | 4.64 | -0.15 | -0.34 |
Category: UK Mid-Cap Equity | |||
Category Index: Morningstar UK SMID Cap TME NR GBP |
Quarterly Returns (GBP) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.45 | 3.04 | 4.51 | -1.57 |
2023 | 0.93 | -1.65 | -0.06 | 8.41 |
2022 | -9.55 | -11.06 | -7.45 | 10.43 |
2021 | 5.21 | 4.57 | 3.36 | 2.25 |
2020 | -30.80 | 13.81 | 1.66 | 18.74 |
|
Advertisement |