Fidelity MoneyBuilder UK Index |
| Morningstar Rating™(Relative to Category) | 30/06/2010 | ||||||||||||||||||||
| |||||||||||||||||||||
| Category : UK Large-Cap Blend Equity | Click here to see our Methodology | ||||||||||||||||||||
| Volatility Measurements | 31/07/2010 | |||||
| ||||||
| Modern Portfolio Statistics | 31/07/2010 | |
| Standard Index | Best Fit Index | |
| FTSE 100 TR GBP | FTSE AllSh TR GBP | |
| 3-Yr R-Squared | 95.55 | 97.29 |
| 3-Yr Beta | 1.06 | 1.04 |
| 3-Yr Alpha | 0.69 | 0.55 |
| Advertisement |